Wastewater Treatment Plant Awards
Plant awards are presented to municipalities for recognition of those plant operators who have done an outstanding job of plant operation and maintenance. Award winners are selected based on plant performance, completeness of plant records and files, state of plant maintenance, maintenance records, schedules, programs, and the general appearance of the plant and grounds. The selection process includes a nomination followed by a tour by a group of wastewater professionals.
Submission Deadline
June 1
Class | Description | Design PE |
---|---|---|
1a | Lagoon | < 150,000 gpd |
1b | Lagoon | > 150,000 gpd |
2 | Mechanical | < 350,000 gpd |
3 | Mechanical | 0.35 to 1.0 mgd |
4 | Mechanical | 1.0 to 3.0 mgd |
5 | Mechanical | > 3.0 mgd |
6a | Industrial Direct Discharge | All |
6b | Industrial Indirect Discharge | All |
Previous Plant Award Recipients
2023 | |
---|---|
Class 1B | Dodge City South Reclamation Facility |
Class 3 | City of Holton Wastewater Treatment Plant |
Class 4 |
Kill Creek Resource Recovery Facility (Gardner) |
Class 5 |
City of Lansing Wastewater Treatment Facility |
Class 6A | National Beef Packing (Liberal) |
Class 6B | Kan-Pak (Arkansas City) |
2022 | |
---|---|
Class 1B | Dodge City Reclamation Facility |
Class 4 | Kill Creek Resource Recovery Facility (Gardner) |
Class 5 | Dodge City North Reclamation Facility |
Class 6A |
National Beef Packing (Liberal) |
Biosolids | City of Manhattan |
2021 | |
---|---|
Class 1B | Dodge City Reclamation Facility |
Class 4 | City of El Dorado |
Class 5 | City of Lansing |
Biosolids | City of Manhattan |
2019 | |
---|---|
Class 4 | City of El Dorado |
Class 5 | City of Olathe - Harold Street WWTP City of Topeka - Oakland WWTP |
Biosolids | City of Olathe - Compost Facility |
2018 | |
---|---|
Class 3 | City of Holton Wastewater Treatment Plant |
Class 4 | City of Gardner |
Class 5 | City of Topeka |
2017 | |
---|---|
Class 1B | Dodge City South Lagoons |
Class 4 | City of El Dorado |
Class 5 | Dodge City North & Lansing City of Olathe – Cedar Creek |
Biosolids | City of El Dorado |
2016 | |
---|---|
Class 1B | City of Dodge City |
Class 3 | City of Hays; City of Garnett (Honorable Mention) |
Class 4 | City of El Dorado & City of Gardner; |
Class 5 | City of Lawrence |
Biosolids | City of Lawrence |
2015 | |
---|---|
Class 3 | City of Hays; City of Garnett (Honorable Mention) |
Class 4 | City of Hays & City of Gardner; City of Derby & City of Haysville (Honorable Mentions) |
Class 5 | City of Lansing; City of Manhattan (Honorable Mention) |
Biosolids | City of Manhattan & City of El Dorado |
Waste Implementation Award | City of Moundridge |
2014 | |
---|---|
Class 1B | Dodge City South Water Reclamation District |
Class 4 | El Dorado Wetlands & Water Reclamation Facility |
Class 5 | City of Lawrence - Kaw River Wastewater Treatment Plant; City of Lansing Water Reclamation Facility |
Biosolids | City of Lawrence |
2013 | |
---|---|
Class 1B | Dodge City South Water Reclamation District |
Class 3 | Holton Municipal Wastewater Treatment Plant |
Class 4 | El Dorado Water Reclamation Facility |
Class 5 | Dodge City North Water Reclamation Facility; City of Lansing Water Reclamation Facility |
Biosolids | City of Lawrence Kaw Creek WWTP |
2012 | |
---|---|
Class 1A | City of Wichita Fairway Meadows Lagoons |
Class 2 | City of Sedgwick Wastewater Treatment Facility |
Class 3 | City of Rose Hill Resource Management Facility |
Class 4 | City of Gardner Kill Creek Wastewater Treatment Facility |
Class 5 | City of Wichita Lower Arkansas Water Reclamation Facility; City of Kansas City Kaw Point Wastewater Treatment Facility |
Biosolids | City of El Dorado Wetlands & Reclamation Facility |
2011 | |
---|---|
Class 1 | EMC/AW (Mid-America Coca Cola) |
Class 1B | City of Dodge City |
Class 2 | Unified Gov't of WYCO KCK (KCK WWTP #4) |
Class 3 | City of Holton |
Class 4 | City of El Dorado |
Biosolids | City of Manhattan |
2010 | |
---|---|
Class 1B | City of Dodge City |
Class 2 | KC Municipal WWTP #14 |
Class 3 | City of Holton |
Class 4 | City of El Dorado |
Class 6A | EMC/AW (Mid-America Coca Cola) |
Biosolids | City of Manhattan |
2009 | |
---|---|
Class 1A | Moran Lagoons |
Class 1B | Colwich Lagoons |
Class 2 | City of Garnett |
Class 3 | City of Maize |
Class 4 | City of El Dorado |
Class 5 | City of Lawrence |
Class 6B | Cintas 451 (Wichita) |
2008 | |
---|---|
Class 1A | Lakestone Estates Lagoon – Olathe, KS |
Class 1B | City of Dodge City |
Class 2 | City of Sedgwick |
Class 4 | Cedar Creek WWTP – Olathe, KS |
Class 5 | Kaw Point WWTP – Kansas City, KS |
Class 6B | Mid-America Coca-Cola – Lenexa, KS |
2007 | |
---|---|
Class 1B | Dodge City |
Class 2 | Sedgwick |
Class 3 | City of Holton |
Class 4 | Kill Creek |
Class 5 | City of Lawrence |
Class 6A | General Motors |
2006 | |
---|---|
Class 1A | City of White City |
Class 1B | City of Dodge City |
Class 2 | City of Enterprise |
Class 3 | Kansas City #14 |
Class 4 | City of Gardner – Kill Creek |
Class 5 | City of Lawrence |
Class 6B | Danisco USA |
Biosolids | City of Olathe |
2005 | |
---|---|
Class 1A | Olathe Lakestone; White City (Honorable Mention) |
Class 1B | Dodge City |
Class 3 | Kansas City WWTP #3 |
Class 4 | Kill Creek WWTP (Gardner) |
Class 5 | City of Lawrence |
Class 6A | EMC - Mid America Coca-Cola Bottlers, Inc.; Tyson Prepared Foods, Winchester Division (Honorable Mention) |
Class 6B | Hodgon Powder Co., Harrington Air Park |
Biosolids | City of Lawrence |
2004 | |
---|---|
Class 1A | City of Tescott |
Class 1B | City of Moundridge |
Class 2 | City of Kansas City WWTP #3; City of Lindsborg (Honorable Mention) |
Class 3 | City of Clay Center |
Class 4 | City of Eudora; City of McPherson & North Topeka WWTP (Honorable Mentions) |
Class 5 | City of Garden City |
Class 6A | EMC - Mid America Coca-Cola Bottlers, Inc.; City of Leavenworth (Honorable Mention) |
Class 6B | Sharpline Converting |
Biosolids | Coleman Company |
2003 | |
---|---|
Class 2 | City of Kansas City WWTP #3 |
Class 3 | City of Eudora |
Class 4 | City of Winfield |
Class 5 | City of Junction City |
Class 6A | Boeing Company |
Class 6B | Burlington, Northern & Santa Fe |
2002 | |
---|---|
Class 2 | Unified Gov't of WYCO KCK #3 |
Class 3 | City of Eudora |
Class 4 | City of Winfield; City of Junction City |
Class 5 | City of Manhattan |
Class 6A | Boeing Company |
Class 6B | BNSF Railroad |
2001 | |
---|---|
Class 1A | City of Moran |
Class 3 | City of Clay Center |
Class 4 | City of Olathe – Cedar Creek |
Class 5 | City of Manhattan |
Class 6A | Delphi Automotive Systems |
Biosolids | City of Olathe |
2000 | |
---|---|
Class 1A | City of Benton |
Class 2 | City of Kansas City WWTP #4 |
Class 3 | City of Clay Center |
Class 4 | City of Andover |
Class 5 | City of Newton |
Class 6A | Sunflower Electric |
Class 6B | GNB Battery |
1999 | |
---|---|
Class 1A | City of Colwich |
Class 1B | City of Dodge City |
Class 2 | City of Chapman |
Class 3 | City of Maize |
Class 4 | Little Bull Creek #2 |
Class 5 | City of McPherson |
Class 6A | The Boeing Company (Wichita) |
Class 6B | Cessna Aircraft Company (Wichita) |
1997 | |
---|---|
Class 1A | City of Greensburg |
Class 2 | City of Kansas City WWTP #14 |
Class 3 | City of Hillsboro |
Class 4 | City of Chanute |
Class 5 | City of Newton |
Class 6A | Hay & Forage |
Class 6B | Learjet |
1996 | |
---|---|
Class 1A | City of Doge City; City of Moundridge |
Class 1B | City of Hanover (Honorable Mention) |
Class 2 | City of Chapman |
Class 3 | City of South Hutchinson |
Class 4 | City of Olathe Cedar Creek WWTP |
Class 5 | City of Hays; City of Kansas City – Kaw Point Plant #1 (Honorable Mention) |
Class 6A | Sunflower Electric Power Corp., Holcomb Station |
Class 6B | Mid-America Wastewater Treatment, Inc.; General Motors Fairfax Plant (Honorable Mention) |
1995 | |
---|---|
Class 1A | City of Dodge City; City of Chapman |
Class 2 | Johnson County UWWD – Little Bull Creek #2 |
Class 3 | Johnson County UWWD – Blue River WWTP |
Class 4 | City of Bonner Springs |
Class 5 | City of McPherson; City of Newton |
1994 | |
---|---|
Class 1A | City of Dodge City |
Class 2 | Blue Township WWTP |
Class 4 | City of Kansas City WWTP #8 |
Class 5 | City of McPherson |
1993 | |
---|---|
Class 1A | City of Dodge City; City of Olathe – Lakestone WWTP |
Class 3 | City of Fredonia |
Class 4 | City of Condordia |
Class 5 | City of Wichita; City of Kansas City WWTP #20 |